Our family's historical journey through time.
Name | Tommie Glyn Ferguson | |
Born | 1937 | Limestone County, Texas |
Gender | Male | |
Reference Number | 882 | |
Person ID | I882 | Brownlow |
Last Modified | 18 Aug 2023 |
Father | Recil J Ferguson, Sr, b. 1915, Cuero, DeWitt County Texas , d. 1979, Cuero, DeWitt County Texas (Age 64 years) | |
Mother | Living | |
Family ID | F395 | Group Sheet | Family Chart |
Family | Geneva Faulkenberry, d. 24 Jan | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F26 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.