Our family's historical journey through time.
Name | Harry Thomas Mirick | |
Birth | 19 Jun 1919 | Falls County,Texas ![]() |
Gender | Male | |
Reference Number | 85 | |
Death | 30 Nov 1979 | Falls County,Texas ![]() |
Person ID | I85 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Harris Ellis Mirick, b. 29 May 1871, Boone, Co., Kentucky ![]() ![]() | |
Relationship | natural | |
Mother | Donna (Donie) Ethyl Farmer, b. 21 Nov 1878, Durango, Falls Co., Texas ![]() ![]() | |
Relationship | natural | |
Marriage | 21 Dec 1889 | Hunt County, TX ![]() |
Family ID | F68 | Group Sheet | Family Chart |
Family | Minnie Mae Piper, b. 19 Mar 1922 d. 19 Jan 1996, Harris County, Texas ![]() | |||
Children |
|
|||
Family ID | F74 | Group Sheet | Family Chart | ||
Last Modified | 16 Mar 2022 |
Headstones | ![]() | Harry Thomas Mirick Headstone |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.