Our family's historical journey through time.
Name | Robert Yocum | |
Born | 1839 | |
Gender | Male | |
Died | 1852 | |
Person ID | I8468 | Brownlow |
Last Modified | 5 Jun 2024 |
Father | Jacob Levi Yocum, b. 1791, Reed Springs, , Missouri, Yoakum Pond , d. 1850, Taney County, Missouri (Age 59 years) | |
Mother | Mary Alice Patterson, b. 1807, Tennessee, USA , d. 1854 (Age 47 years) | |
Family ID | F2760 | Group Sheet | Family Chart |
Documents | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.