Our family's historical journey through time.
Name | Billie Ruth Anderson | |
Born | 1930 | |
Gender | Female | |
Reference Number | 8205 | |
Died | 1994 | |
Person ID | I8205 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | George Thomas Anderson, b. 16 Apr 1867, Cuero, DeWitt County Texas , d. 3 Apr 1940, Roxton, Lamar County, Texas (Age 72 years) | |
Relationship | natural | |
Mother | Roberta Ann Hensley, b. 1902, d. 1984 (Age 82 years) | |
Relationship | natural | |
Family ID | F2697 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.