Our family's historical journey through time.
Gender | Male | |
Person ID | I7906 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Samuel Daniel Calhoun, b. 15 Nov 1900, Charco, Goliad County, Texas , d. 8 Apr 1979, Goliad, Goliad County, Texas (Age 78 years) | |
Mother | Ruth Lydia Boykin, b. 5 Nov 1902, Davy, DeWitt County Texas , d. 8 Apr 1991, San Antonio, Bexar County, Texas (Age 88 years) | |
Married | 16 Jan 1922 | Yorktown, DeWitt County Texas |
Family ID | F1958 | Group Sheet | Family Chart |
Family | Galen Mitchell | |
Last Modified | 16 Mar 2022 | |
Family ID | F2651 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.