Our family's historical journey through time.
Name | Myrtle Marie Dodd | |
Birth | 1939 | |
Gender | Female | |
Reference Number | 7594 | |
Death | 1953 | |
Person ID | I7594 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Goldie Clemmons Dodd, b. 31 Jul 1896, Holland, Bell County, Texas ![]() ![]() | |
Relationship | natural | |
Mother | Flora Lee Mangham, b. 5 Apr 1912, Waco, McLennan County, Texas ![]() ![]() | |
Relationship | natural | |
Marriage | 1926 | Waco, McLennan County Texas. Her parents home ![]() |
Family ID | F402 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.