Our family's historical journey through time.
Name | Andrew Arnold Glenn | |
Born | 16 Feb 1903 | Parker County, Texas |
Gender | Male | |
Reference Number | 7567 | |
Died | 18 Nov 1958 | Houston, Haris County, Texas |
Person ID | I7567 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Andrew Basil Glenn, b. 11 Feb 1865, Travis County, Texas , d. 11 Jan 1922, Travis County, Texas (Age 56 years) | |
Relationship | natural | |
Mother | Margaret May Mangham, b. 17 Mar 1880, Bandera, Bandera County, Texas , d. 7 Mar 1955, Austin, Travis County, Texas (Age 74 years) | |
Relationship | natural | |
Family ID | F2593 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.