Our family's historical journey through time.
Name | Robert William Chipman | |
Born | 1878 | |
Gender | Male | |
Reference Number | 7563 | |
Died | 1957 | |
Person ID | I7563 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Margaret May Mangham, b. 17 Mar 1880, Bandera, Bandera County, Texas , d. 7 Mar 1955, Austin, Travis County, Texas (Age 74 years) | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F2591 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.