Our family's historical journey through time.
Name | Randy Sparks | |
Gender | Male | |
Reference Number | 6913 | |
Person ID | I6913 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Unk Sparks | |
Relationship | natural | |
Mother | Gerda Sparks, b. 6 Jun 1927, Long Island, Queens, New York , d. 2 Jul 1998, Clovis, Curry, New Mexico, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F2460 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.