Our family's historical journey through time.
Name | Billie Jim Carter | |
Born | 1915 | |
Gender | Male | |
Reference Number | 6881 | |
Died | 1918 | McLennan County Texas |
Person ID | I6881 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Lafayette Carter, b. 28 Nov 1892, Axtel, McLennan County Texas , d. 28 Nov 1943, Bellmead, McLennan County Texas (Age 51 years) | |
Relationship | natural | |
Mother | Florence Turner, b. 1896, Arkansas , d. 1971, McLennan County Texas (Age 75 years) | |
Relationship | natural | |
Married | Between 1913 and 1914 | |
Family ID | F1905 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.