Our family's historical journey through time.
Name | Ernest James Coates | |
Born | 1907 | |
Gender | Male | |
Reference Number | 6872 | |
Died | 1982 | |
Person ID | I6872 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Thomas Cruse Coates, b. 1881, d. 1940, Waco, Mclennan, Texas (Age 59 years) | |
Relationship | natural | |
Mother | Mary Ellen Carter, b. 3 Mar 1888, Hill County , d. 18 Nov 1935, Waco, Texas (Age 47 years) | |
Relationship | natural | |
Married | 3 Apr 1904 | McLennan County Texas |
Family ID | F1903 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.