Our family's historical journey through time.
Name | Milton Euzema Dickison | |
Born | 8 Dec 1870 | Cuero, DeWitt County Texas |
Gender | Male | |
Reference Number | 6690 | |
Died | 12 Aug 1920 | Near Yoakum, De Witt, Texas County Line Cemetery |
Person ID | I6690 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | David Milton Dickinson, b. 8 Mar 1849, Lavaca County, Texas , d. 19 Feb 1943, Dewitt County, Texas (Age 93 years) | |
Relationship | natural | |
Mother | Rhonda Elizabeth Voss, b. 7 Nov 1848, Tennessee , d. 10 Apr 1928 (Age 79 years) | |
Relationship | natural | |
Family ID | F2417 | Group Sheet | Family Chart |
Family | Emmie, b. Cuero, DeWitt County Texas | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F2423 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.