Our family's historical journey through time.
Name | Margaret Boykin | |
Gender | Female | |
Reference Number | 6504 | |
Person ID | I6504 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Lewis Martin Boykin, b. 1832, d. 1915 (Age 83 years) | |
Relationship | natural | |
Mother | Julia | |
Relationship | natural | |
Family ID | F2362 | Group Sheet | Family Chart |
Family | Unk Mathis | |
Last Modified | 16 Mar 2022 | |
Family ID | F2365 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.