Our family's historical journey through time.
Name | Ellender Kay Wallace | |
Born | 1797 | Tennessee |
|
||
Gender | Female | |
Reference Number | 5758 | |
Died | 6 Aug 1865 | |
Person ID | I5758 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Silas Bell, b. Abt 1787, Augusta County, Virgina , d. Abt 1865, Titus County, Texas (Age 78 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F2142 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.