Our family's historical journey through time.
Name | Leonard Riley Russell | |
Born | 9 Jan 1902 | Buffalo, Leon County, Texas |
Gender | Male | |
Reference Number | 5692 | |
Died | 14 Aug 1949 | Waco, McLennan County, Texas |
Person ID | I5692 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Charles Emmett Russell, b. 1 Dec 1877, Kentucky , d. 9 Mar 1941, Sherman, Grayson County, Texas (Age 63 years) | |
Relationship | natural | |
Mother | Sarah Etta Hopgood, b. 1878 | |
Relationship | natural | |
Family ID | F2125 | Group Sheet | Family Chart |
Father | Charles Emmett Russell, b. 1 Dec 1877, Kentucky , d. 9 Mar 1941, Sherman, Grayson County, Texas (Age 63 years) | |
Relationship | natural | |
Mother | Sarah Frances Lee, b. 1870, d. 1950 (Age 80 years) | |
Relationship | Stepchild | |
Family ID | F2126 | Group Sheet | Family Chart |
Family | Ollie Easter Davis, b. 19 Apr 1907, Limestone County , d. 4 Aug 1989, Waco, McLennan County, Texas (Age 82 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F1636 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.