Our family's historical journey through time.
Name | Edmund Metts | |
Born | Feb 1900 | Greenwood,Mississippi |
Gender | Male | |
Reference Number | 5425 | |
Died | 1916 | Greenwood,Mississippi |
Person ID | I5425 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Phillip Metts, b. 19 Jul 1855, Louisville, Winston County, Mississippi , d. 2 Feb 1944, Ruleville, Ms (Age 88 years) | |
Relationship | natural | |
Mother | Nora Taylor | |
Relationship | natural | |
Family ID | F2021 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.