Our family's historical journey through time.
Name | Sarah Ann Metts | |
Gender | Female | |
Reference Number | 5393 | |
Person ID | I5393 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Henry Metts, b. 1781, d. 1 Apr 1858 (Age 77 years) | |
Relationship | natural | |
Mother | Mariah Missouri Lake, b. Abt 1807, d. Aft 1870 (Age > 64 years) | |
Relationship | natural | |
Family ID | F2014 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.