Our family's historical journey through time.
Name | John S Boykin | |
Born | Abt 1834 | Screven County, Georgia |
Gender | Male | |
Reference Number | 4986 | |
Person ID | I4986 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Scion Lee Boykin, b. 29 Jan 1806, Screven County, Georgia , d. Apr 1888, Gonzales County, Texas (Age 82 years) | |
Relationship | natural | |
Mother | Mary Ann Rushing, b. 1807, Screven County, Georgia , d. 1847 (Age 40 years) | |
Relationship | natural | |
Family ID | F1923 | Group Sheet | Family Chart |
Family 1 | Nancy Ann Butler, b. 17 Apr 1842, Cuero, DeWitt County Texas , d. 28 Jan 1860 (Age 17 years) | |||||||
Married | 2 Apr 1857 | Caldwell County, Texas | ||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F1930 | Group Sheet | Family Chart |
Family 2 | June T, b. Abt 1851, Georgia | |||||||
Married | Abt 1872 | Fayette County, Texas | ||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F1931 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.