Our family's historical journey through time.
Name | Meredydd ap Llowarch | |
Gender | Male | |
Reference Number | 4695 | |
Person ID | I4695 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Lord of Monau (Menai) Llowarch ap Bran | |
Relationship | natural | |
Mother | unk womana | |
Relationship | natural | |
Family ID | F1793 | Group Sheet | Family Chart |
Family | Gwenillian | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1792 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.