Our family's historical journey through time.
Name | Joseph Howes | |
Born | England | |
Gender | Male | |
Reference Number | 4526 | |
Person ID | I4526 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Thomas Howes | |
Relationship | natural | |
Mother | Mary Burr | |
Relationship | natural | |
Family ID | F1732 | Group Sheet | Family Chart |
Family | Elizabeth Mayo | |||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F1679 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.