Our family's historical journey through time.
Name | Sue Jane Mirick | |
Gender | Female | |
Reference Number | 4349 | |
Person ID | I4349 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Edward Odis Mirick, b. 11 Aug 1915, Eddy, McLennan County Texas ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Louise Webb, b. 28 Oct 1916, Patrick, McLennan County Texas ![]() ![]() | |
Relationship | natural | |
Family ID | F1537 | Group Sheet | Family Chart |
Family | Bob Stevenson | |||||||||
Children |
|
|||||||||
Family ID | F1649 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.