Our family's historical journey through time.
Name | Mary Sudbury | |
Born | 1882 | |
Gender | Female | |
Reference Number | 4203 | |
Died | 1963 | |
Person ID | I4203 | Brownlow |
Last Modified | 19 May 2023 |
Father | George W Sudbury, b. 1855, d. 1939 (Age 84 years) | |
Mother | Susan W Unk, b. 1859, d. 1936 (Age 77 years) | |
Family ID | F1590 | Group Sheet | Family Chart |
Family | Unk Cunningham | |
Last Modified | 16 Mar 2022 | |
Family ID | F1591 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.