Our family's historical journey through time.
Name | Bob Hemer | |
Gender | Male | |
Reference Number | 4002 | |
Person ID | I4002 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Walter James Hemer, b. 1921, d. 1984 (Age 63 years) | |
Relationship | natural | |
Mother | Living | |
Relationship | natural | |
Family ID | F1530 | Group Sheet | Family Chart |
Family | Joan Unk | |||||||||
Children |
|
|||||||||
Last Modified | 16 Mar 2022 | |||||||||
Family ID | F1531 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.