Our family's historical journey through time.
Name | Ora List Paxton | |
Born | 25 Oct 1870 | Clay Co., West Virginia |
Gender | Female | |
Reference Number | 3629 | |
Died | 19 Aug 1929 | Winngona Cemetery, Rogers Co., Oklahoma |
Person ID | I3629 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Thomas Marion Paxton, b. 1 May 1835, Charleston, West Virginia | |
Relationship | natural | |
Mother | Elizabeth Jane Thornton, b. 13 Jul 1837, Charleston, West Virginia | |
Relationship | natural | |
Family ID | F1402 | Group Sheet | Family Chart |
Family 1 | Unk Fulson | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F1403 | Group Sheet | Family Chart |
Family 2 | Charlie Sharp | |||||||
Married | Nowata Co., Oklahoma. | |||||||
Children |
|
|||||||
Last Modified | 16 Mar 2022 | |||||||
Family ID | F1404 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.