Our family's historical journey through time.
Name | Gladys Violet Riley | |
Born | 2 Aug 1908 | Nowata Co., Oklahoma. |
Gender | Female | |
Reference Number | 3619 | |
Person ID | I3619 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Stewart Riley, b. 27 Apr 1870, Oklahoma , d. Nov 1932, Nowata County, Oklahoma, USA (Age 62 years) | |
Relationship | natural | |
Mother | Jennie Mae Paxton, b. 25 Oct 1875, Lincoln Co., Kansas , d. 19 Dec 1958, Riley Cemetery, Nowata, Oklahoma. (Age 83 years) | |
Relationship | natural | |
Married | 15 May 1894 | Vinita, Oklahoma |
Family ID | F461 | Group Sheet | Family Chart |
Documents | James Riley 1910 Indian Census | |
At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.