Our family's historical journey through time.
Name | America Jane Ezell | |
Born | 1882 | Cuero, DeWitt County Texas |
Gender | Female | |
Reference Number | 3518 | |
Died | 1951 | Cuero, DeWitt County Texas |
Person ID | I3518 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Pinkney Pleasant Ezell, b. 1850, Mississippi , d. 1882, Cuero, DeWitt County Texas (Age 32 years) | |
Relationship | natural | |
Mother | Telitha A Bottons, b. 1863, Cuero, DeWitt County Texas , d. 1931 (Age 68 years) | |
Relationship | natural | |
Married | 21 Apr 1881 | Cuero, DeWitt County Texas |
Family ID | F1369 | Group Sheet | Family Chart |
Family | Simon Oscar Allison, b. 1884, Cuero, DeWitt County Texas , d. 1941, Cuero, DeWitt County Texas (Age 57 years) | |||
Married | 24 Mar 1912 | Cuero, DeWitt County Texas | ||
Children |
|
|||
Last Modified | 16 Mar 2022 | |||
Family ID | F398 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.