Our family's historical journey through time.
Name | Infant son Mirick | |
Born | 15 Dec 1920 | Bell County, Texas |
Gender | Male | |
Reference Number | 2880 | |
Died | 15 Dec 1920 | Union Cemetery, Durango, Falls County, Texas |
Person ID | I2880 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | George Benton Mirick, b. 1 Mar 1869, Boone, Co., Kentucky , d. 15 Feb 1945, Eddy, McLennan County, Texas (Eddy Cemetery) (Age 75 years) | |
Relationship | natural | |
Mother | Dora L. Reid, b. 25 Apr 1880, Cuero, DeWitt County Texas , d. 26 Oct 1928, Eddy, McLennan County, Texas (Eddy Cemetery) (Age 48 years) | |
Relationship | natural | |
Family ID | F63 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.