Our family's historical journey through time.
Name | Julia Ellison | |
Gender | Female | |
Reference Number | 2749 | |
Person ID | I2749 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Stuart Ellison, d. 1977 | |
Relationship | natural | |
Mother | Ruth Brownlow, d. 2006 | |
Relationship | natural | |
Family ID | F1086 | Group Sheet | Family Chart |
Family | Michael Bline | |
Last Modified | 16 Mar 2022 | |
Family ID | F1087 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.