Our family's historical journey through time.
Name | Arthur Algernon Smith-Dorrian-Smith | |
Born | 28 Jan 1876 | |
Gender | Male | |
Reference Number | 2051 | |
Person ID | I2051 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Thomas Algernon Smith-Dorrian-Smith, b. 7 Feb 1846 | |
Relationship | natural | |
Mother | Beatrice Katherine Fraces Tower | |
Relationship | natural | |
Married | 8 Apr 1875 | |
Family ID | F857 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.