Our family's historical journey through time.
Name | John William Spencer (Egerton Cust) | |
Born | 1842 | |
Gender | Male | |
Reference Number | 1639 | |
Died | 1867 | |
Person ID | I1639 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | John Hume (Egerton) Cust, b. 1812, d. 1851 (Age 39 years) | |
Relationship | natural | |
Mother | Lady Marion Margaret Compton, b. 1817, Rome , d. 1888 (Age 71 years) | |
Relationship | natural | |
Family ID | F741 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.