Our family's historical journey through time.
Name | John Hume (Egerton) Cust | |
Born | 1812 | |
Gender | Male | |
Reference Number | 1637 | |
Died | 1851 | |
Person ID | I1637 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Sir John Cust, b. 19 Aug 1779, d. 1853 (Age 73 years) | |
Relationship | natural | |
Mother | Sophia Hume, d. 1814 | |
Relationship | natural | |
Family ID | F737 | Group Sheet | Family Chart |
Family | Lady Marion Margaret Compton, b. 1817, Rome , d. 1888 (Age 71 years) | |||||
Children |
|
|||||
Last Modified | 16 Mar 2022 | |||||
Family ID | F741 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.