Our family's historical journey through time.
Name | William Brownlow | |
Title | Sir | |
Born | 1595 | Humby, County of Lincoln |
Gender | Male | |
Reference Number | 1422 | |
Died | 1666 | |
Person ID | I1422 | Brownlow |
Last Modified | 16 Mar 2022 |
Mother | Katherine Page | |
Relationship | natural | |
Family ID | F646 | Group Sheet | Family Chart |
Family | Elizabeth Duncombe | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Mar 2022 | |||||||||||
Family ID | F658 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.