Our family's historical journey through time.
Name | Andrew James Kidd | |
Birth | 1859 | |
Gender | Male | |
Reference Number | 1373 | |
Death | 1937 | |
Person ID | I1373 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Elias Kidd, b. 1819, Monticello, Wayne County, Kentucky ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Jane Black, b. 1826, Sinking Creek, Wayne County, Kentucky, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 4 Sep 1842 | Kentucky ![]() |
Family ID | F639 | Group Sheet | Family Chart |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.