Our family's historical journey through time.
Name | Elizabeth Jane Black | |
Born | 1826 | Sinking Creek, Wayne County, Kentucky, USA |
Gender | Female | |
Reference Number | 1367 | |
Died | 1900 | Wayne County, Kentucky, USA |
Person ID | I1367 | Brownlow |
Last Modified | 10 Apr 2022 |
Father | John Black | |
Relationship | Birth | |
Family ID | F641 | Group Sheet | Family Chart |
Family | Elias Kidd, b. 1819, Monticello, Wayne County, Kentucky , d. Jun 1896, Kentucky, (speculation) (Age 77 years) | |||||||||||||||||||||||||||||||||
Married | 4 Sep 1842 | Kentucky | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Last Modified | 10 Apr 2022 | |||||||||||||||||||||||||||||||||
Family ID | F639 | Group Sheet | Family Chart |
Documents | Benjamin Clark Kidd 1850 Census |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.