Our family's historical journey through time.
Name | Jane Hartstonge | |
Gender | Female | |
Reference Number | 1334 | |
Died | 1721 | Dublin, Co Dublin, Ireland |
Person ID | I1334 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Standish Hartstonge | |
Relationship | natural | |
Family ID | F616 | Group Sheet | Family Chart |
Family | Arthur (Chamberlian) Brownlow, b. 1645, Ardee, Niselrath, Co Louthy , d. 22 Feb 1712, Dublin, County Dublin, Ireland (Age 67 years) | |||||||||||||||||
Married | 1667 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 16 Mar 2022 | |||||||||||||||||
Family ID | F607 | Group Sheet | Family Chart |
Notes |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.