Our family's historical journey through time.
Name | Sarah Stoner | |
Born | 1810 | Warren County, Tennessee |
Gender | Female | |
Died | Jun 1880 | Warren County, Tennessee |
Person ID | I10956 | Brownlow |
Last Modified | 16 Mar 2022 |
Family 1 | Archibald Clark, b. 5 Oct 1799, Georgia , d. 23 Oct 1880, Warren County, Tennessee (Age 81 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F3610 | Group Sheet | Family Chart |
Family 2 | Jesse Fults, b. 1803, Augusta County, Virgina , d. Aug 1846, Warren County, Tennessee (Age 43 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F3611 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.