Our family's historical journey through time.
Name | Donna Jane Armitage | |
Born | 17 Feb 1932 | Waco, McLennan County , Texas |
Gender | Female | |
Died | 7 Jan 1998 | |
Person ID | I10834 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Armitage, b. 22 Mar 1902, Texas USA , d. 9 Oct 1939, Waco, McLennan County , Texas (Age 37 years) | |
Relationship | natural | |
Mother | Martha Faye Davis, b. 26 Nov 1910, Groesbeck, Limestone, Texas, United States , d. 8 Aug 1995, Waco, McLennan, Texas, United States (Age 84 years) | |
Relationship | natural | |
Family ID | F3162 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.