Our family's historical journey through time.
Name | Anson Angus Merrick | |
Born | 1886 | |
Gender | Male | |
Died | 1962 | |
Person ID | I10818 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Anson Cummings Merrick, b. 1 Oct 1847, d. 8 Jan 1912 (Age 64 years) | |
Relationship | natural | |
Mother | Julia Malinda Camp, b. 1847, d. 1909 (Age 62 years) | |
Relationship | natural | |
Family ID | F3562 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.