Our family's historical journey through time.
Name | Margaret Brownlow | |
Gender | Female | |
Person ID | I10459 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | William Brownlow, b. 1515, Kirk Ireton, Derbyshire, England , d. Oct 1597, Wirksworth, Derbyshire, England (Age 82 years) | |
Relationship | natural | |
Mother | Elizabeth, d. 1601, Kirk Ireton, Derbyshire, England | |
Relationship | natural | |
Family ID | F3406 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.