Our family's historical journey through time.
Name | George Washington Gressett | |
Born | 1883 | |
Gender | Male | |
Died | 1973 | |
Person ID | I10177 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Rushie Bell Otwell, b. 6 Dec 1894, near Bremond, Robertson County, Texas , d. 20 Aug 1980, Waco, McLennan County, Texas (Age 85 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F3303 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.