Our family's historical journey through time.
Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Living | F8 | |
Married | ||
Other Spouse | Living | F10 | |
Married | ||
Other Spouse | Living | F3137 | |
Married | ||
Other Spouse | Stephanie Ann Hudgens | F3650 | |
Married | ||
Father | Living | F1 Group Sheet | |
Mother | Living | F1 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Other Spouse | Derek I Barnes | F3068 | |
Married | ||
Father | Living | F2639 Group Sheet | |
Mother | Living | F2639 Group Sheet |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.