Our family's historical journey through time.
Father | Male John Everett Mirick, Jr. |
Born | 8 Aug 1950 | Brownwood, Brown, Texas, United States |
Died | 21 Nov 2007 | Lorena, McLennan, Texas, United States |
Buried | 2007 | Lorena Cemetery, Lorena, McLennan, Texas, United States |
Married | 12 Feb 1971 | |
Father | John Everett Mirick, Sr. | F33 Group Sheet | |
Mother | Frances Ann Copeland | F33 Group Sheet |
Mother | Female Susan Annette Kurz |
Born | 24 May 1952 | |
Died | 7 Dec 2020 | |
Buried | ||
Father | Frank James Kurz | F3554 Group Sheet | |
Mother | Fredna Mae Williams | F3554 Group Sheet |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.