Our family's historical journey through time.
Male William Brownlow |
Birth | 1656 | Ballywilly, Co Armagh, Northern Ireland ![]() |
Death | 15 Sep 1728 | Ballywilly, Co Armagh, Northern Ireland ![]() |
Burial | ||
Marriage | 1680 | |
Father | William Brownlow | F545 Group Sheet | |
Mother | Elizabeth | F545 Group Sheet |
Female Elizabeth Nicholson |
Birth | 1661 | Ballywilly, Armagh, Irleand ![]() |
Death | 1728 | Ballywilly, Co Armagh, Northern Ireland ![]() |
Burial | ||
Father | William Nicholson | F795 Group Sheet | |
Mother | Isabella Gilbert | F795 Group Sheet |
Male + James Brownlow |
Birth | 28 Apr 1695 | Ballywooly, Armagh County, Nothern Ireland ![]() |
Death | Bef 17 Apr 1740 | The Grange, The Lordship of Newry Armagh Northen Ireland ![]() |
Burial | ||
Spouse | Living | F3786 | |
Marriage |
Female Mary Brownlow |
Birth | 1681 | Ballwilly, Co Armagh, Northern Ireland ![]() |
Death | 1681 | Ballwilly, Co Armagh, Northern Ireland ![]() |
Burial |
Female Sarah Brownlow |
Birth | 1683 | Ballywooly, Killmore Parish, Co Armagh, Northen Ireland ![]() |
Death | ||
Burial | ||
Spouse | Richard Webb | F802 | |
Marriage | Jan 1705 | Ballyhagan, Armagh Co, Northern Ireland ![]() |
Male William Brownlow |
Birth | 1684 | Ballwilly, Co Armagh, Northern Ireland ![]() |
Death | 1724 | Ballywilly, Killmore Parish, Co Armagh, Northen Ireland ![]() |
Burial |
Female Ruth Brownlow |
Birth | 1693 | Baiiywooly, Parish of Killmore, Co Armagh, Northern Ireland ![]() |
Death | ||
Burial | ||
Spouse | Samuel Johnson | F803 | |
Marriage | 5 Nov 1714 | Ballyhagan, Armagh Co, Northern Ireland ![]() |
Female Elizabeth Brownlow |
Birth | 1702 | Tullymore, Parish of Killmore, Co Armagh, Northern Ireland ![]() |
Death | Grange, Onealand, Parish of Killmore, Armagh, Northern Ireland ![]() |
|
Burial | ||
Spouse | William Delapp | F804 | |
Marriage | 19 Jan 1726 | Ballyhagan, Armagh Co, Northern Ireland ![]() |
Female Abigail Brownlow |
Birth | 1705 | Ballwilly, Co Armagh, Northern Ireland ![]() |
Death | 1724 | Ballwilly, Co Armagh, Northern Ireland ![]() |
Burial |
Male John Brownlow |
Birth | 25 Feb 1686 | Ballywooly, Killmore Parish, Co Armagh, Northen Ireland ![]() |
Death | 22 Jan 1724 | Ballywooly, Killmore Parish, Co Armagh, Northen Ireland ![]() |
Burial | ||
Spouse | Elizabeth Whitesite | F817 | |
Marriage | 1708 | nr Charlemont, Co Tyrone, Northern Ireland ![]() |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.