Our family's historical journey through time.
Matches 2,601 to 2,650 of 3,045 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2601 | ![]() | Stephen Hedger Merrick 1785 American Revolution Muster Roll 1 Document | ||
2602 | ![]() | Stephen Hedger Merrick 1785 American Revolution Muster Roll 3 Document | ||
2603 | ![]() | Stephen Hedger Merrick 1785 American Revolution Document 2 | ||
2604 | ![]() | Stephen Hedger Merrick 1785 American Revolution Document 3 | ||
2605 | ![]() | Stephen Hedger Merrick 1785 American Revolution Document 4 | ||
2606 | ![]() | Stephen Hedger Merrick 1808 Land document from Cayuga, New York | ||
2607 | ![]() | Stephen Merrick
Loyalist Ontario Canada This document shows Stephen Merrick married Margaret Brown in 1818 | ||
2608 | ![]() | Stephen Merrick 1834 Marriage License for Stephen Merrick and Carolina Cummings | ||
2609 | ![]() | Stephen Merrick Stephen and Caroline Merrick Headstone | ||
2610 | ![]() | Stephen Merrick Loyalist document showing the marriage of Stephen Merrick and Margaret Brown in Montague, Ontario, Canada in 1818 | ||
2611 | ![]() | Stephen Russell Mirick headstone | ||
2612 | ![]() | Stephen Wesley Mirick Stephen Wesley, Ora Jane, Emma B, Lera Valley, Thurman Wesley Mirick and Nephew Winfield Scottie Sanderlin |
More Links | |
2613 | ![]() | Stephen Wesley Mirick 1870 US Census | ||
2614 | ![]() | Stephen Wesley Mirick 1880 US Census | ||
2615 | ![]() | Stephen Wesley Mirick 1900 US Census | ||
2616 | ![]() | Stephen Wesley Mirick 1910 US Census | ||
2617 | ![]() | Stephen Wesley Mirick 1940 US Census | ||
2618 | ![]() | Stephen Wesley Mirick 1941 Death Certificate | ||
2619 | ![]() | Susan Alexander Obituary | ||
2620 | ![]() | Susan Annette KURZ | ||
2621 | ![]() | Susan Elizabeth Smith 1896 Death Certificate | ||
2622 | ![]() | Susan Elizabeth Smith 1896 Obituary | ||
2623 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2624 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2625 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2626 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2627 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2628 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2629 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2630 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2631 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2632 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2633 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2634 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2635 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2636 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2637 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2638 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2639 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2640 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2641 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2642 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2643 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2644 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2645 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2646 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2647 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2648 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2649 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2650 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.