Our family's historical journey through time.
Matches 2,551 to 2,600 of 3,037 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2551 | ![]() | Scion Lee Boykin Scion Lee Boykin | ||
2552 | ![]() | Shadrack R Sudberry 1830 US Census | ||
2553 | ![]() | Shadrack R Sudberry 1840 US Cenus | ||
2554 | ![]() | Shadrack R Sudberry 1850 US Census | ||
2555 | ![]() | Shadrack R Sudberry Marriage License page 1 | ||
2556 | ![]() | Shadrack R Sudberry Marriage License page 2 | ||
2557 | ![]() | Shadrack R Sudbury Shadrack R Sudbury's headstone | ||
2558 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2559 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2560 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2561 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2562 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2563 | Solas Oakley Rodgers Solas Oakley Rodgers' headstone | |||
2564 | ![]() | Solas Oakley Rodgers Solas Oakley "Uncle Buck" Rodgers is seated on the right. I am looking for a copy of this picture. | ||
2565 | ![]() | Solas Oakley Rodgers 1900 US Census page 1 | ||
2566 | ![]() | Solas Oakley Rodgers 1900 US Census Page 2 | ||
2567 | ![]() | Solas Oakley Rodgers 1910 US Census | ||
2568 | ![]() | Solas Oakley Rodgers World War II Draft Registration | ||
2569 | ![]() | Solas Oakley Rodgers 1920 US Census | ||
2570 | ![]() | Solas Oakley Rodgers 1930 US Census | ||
2571 | ![]() | Solas Oakley Rodgers 1940 US Census | ||
2572 | ![]() | Solas Oakley Rodgers Solas Oakley Rodgers' Death Certificate | ||
2573 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2574 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2575 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2576 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2577 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2578 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2579 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2580 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2581 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2582 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2583 | ![]() | Spivey Smith Headstone | ||
2584 | ![]() | Stephen Hedger Merrick 1791 land document, pg 1 | ||
2585 | ![]() | Stephen Hedger Merrick 1791 land document, pg2 | ||
2586 | ![]() | Stephen Hedger Merrick 1797 Land document | ||
2587 | ![]() | Stephen Hedger Merrick 1837 Dearborn County Commissioners Report | ||
2588 | ![]() | Stephen Hedger Merrick 1838 Dearborn County Commissoners Report | ||
2589 | ![]() | Stephen Hedger Merrick 1838 Dearborn County, Indiana Commissoners Report | ||
2590 | ![]() | Stephen Hedger Merrick 1840 Dearborn County, Indiana Commissoners Report | ||
2591 | ![]() | Stephen Hedger Merrick 1840 Dearborn County, Indiana Commissoners Report | ||
2592 | ![]() | Stephen Hedger Merrick 1808 Madison County, New York, Document Stephen witness | ||
2593 | ![]() | Stephen Hedger Merrick 1785 American Revolution Muster Roll 1 Document | ||
2594 | ![]() | Stephen Hedger Merrick 1785 American Revolution Muster Roll 3 Document | ||
2595 | ![]() | Stephen Hedger Merrick 1785 American Revolution Document 2 | ||
2596 | ![]() | Stephen Hedger Merrick 1785 American Revolution Document 3 | ||
2597 | ![]() | Stephen Hedger Merrick 1785 American Revolution Document 4 | ||
2598 | ![]() | Stephen Hedger Merrick 1808 Land document from Cayuga, New York | ||
2599 | ![]() | Stephen Merrick
Loyalist Ontario Canada This document shows Stephen Merrick married Margaret Brown in 1818 | ||
2600 | ![]() | Stephen Merrick 1834 Marriage License for Stephen Merrick and Carolina Cummings |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.