Our family's historical journey through time.
Matches 2,401 to 2,450 of 2,914 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
2401 | At least one living or private individual is linked to this item - Details withheld. | ||
2402 | Sarah Lee Smith Sarah and Louise | ||
2403 | At least one living or private individual is linked to this item - Details withheld. | ||
2404 | Sarah Lee Smith Birh Certificate | ||
2405 | Sarah Lee Smith 1900 Census | ||
2406 | Sarah Lee Smith Census 1910 | ||
2407 | Sarah Lee Smith Census 1920 | ||
2408 | Sarah Lee Smith Census 1930 | ||
2409 | Sarah Lee Smith Census 1940 -1 | ||
2410 | Sarah Lee Smith Census 1940 -2 | ||
2411 | Sarah Lee Smith Letter from Emma Lee (Moore) Smith to Sarah Lee | ||
2412 | Sarah Lee Smith Emma Lee (Moore) Smith's actual Letter | ||
2413 | Sarah Lee Smith Sarah's report card front | ||
2414 | Sarah Lee Smith Sarah's report card back | ||
2415 | Sarah Lee Smith Sarah Lee's song | ||
2416 | Sarah Lee Smith Emma Lee Hardy, Louise Brownlow, Sarah Mirick | ||
2417 | Sarah Lee Smith Animated Picture | ||
2418 | Sarah Lee Smith Animated Picture | ||
2419 | Sarah Lee Smith Animated Picture | ||
2420 | Sarah Lee Smith 1981 Death Certificate | ||
2421 | Sarah Lee Smith Letter from Mona Jean Shackelford | ||
2422 | Sarah Lee Smith Letter from Mona Jean Shackelford | ||
2423 | At least one living or private individual is linked to this item - Details withheld. | ||
2424 | At least one living or private individual is linked to this item - Details withheld. | ||
2425 | At least one living or private individual is linked to this item - Details withheld. | ||
2426 | Sarah Lee Smith Sarah Lee Smith | ||
2427 | At least one living or private individual is linked to this item - Details withheld. | ||
2428 | Sarah Lee Smith Song written by Sarah Lee Smith. Sarah was in her late 70's and had arthritis in her hands and had difficultly playing. This is the only known recording of her playing. | ||
2429 | Sarah Lee Yoakum Sarah Lee (Yoakum) Moore | ||
2430 | Sarah Lee Yocum Sarah Lee Yocum AI | ||
2431 | Sarah Lee Yocum Sarah Lee Yocum AI | ||
2432 | Sarah McClain 1850 Census | ||
2433 | SCAN0093.jpg | ||
2434 | School record 1921 School record 1921 | ||
2435 | School record 1921 School record 1921 | ||
2436 | School record 1922 School record 1922 | ||
2437 | School record 1924 School record 1924 | ||
2438 | School record 1925 School record 1925 | ||
2439 | School record 1926 School record 1926 | ||
2440 | School record 1928 School record 1928 | ||
2441 | School record 1929 School record 1929 | ||
2442 | Scion Andrew Boykin Scion Andrew Boykin Malisa (Tumlinson) Boykin, Roxie Boykin, Elmar Eujeen Boykin, William Lee Boykin | ||
2443 | Shadrack R Sudberry 1830 US Census | ||
2444 | Shadrack R Sudberry 1840 US Cenus | ||
2445 | Shadrack R Sudberry 1850 US Census | ||
2446 | Shadrack R Sudberry Marriage License page 1 | ||
2447 | Shadrack R Sudberry Marriage License page 2 | ||
2448 | Shadrack R Sudbury Shadrack R Sudbury's headstone | ||
2449 | At least one living or private individual is linked to this item - Details withheld. | ||
2450 | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.