Our family's historical journey through time.
Matches 101 to 150 of 3,168 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | Andrew McMicken McMicken Bible Record |
More Links | ||
| 102 | Anna Belle Carter Anna Belle Carter | |||
| 103 | Anna Lee Criswell 1910 Census Central, Grant, New Mexico | |||
| 104 | Annie Bird Criswell Texas Death Certificate | |||
| 105 | Annie Bird Criswell 1900 Census Burleson County, Texas | |||
| 106 | Annie Bird Criswell 1910 Census Johnson County, Texas | |||
| 107 | Annie Bird Criswell 1920 Census Tarrant County, Texas | |||
| 108 | Annie Elizabeth Porter Animated Picture | |||
| 109 | Annie Love Walker Obit Redlands Daily Facts Redlands, California 13 Aug 1965, Fri • Page 4 | |||
| 110 | Annie Porter Animated Picture | |||
| 111 | Annie Porter Annie Porter | |||
| 112 | Anthony Foster Owen Anthony Foster Owen and daughters | |||
| 113 | Anthony Foster Owen Anthony Foster Owen 1900 Census | |||
| 114 | Anthony Foster Owen Anthony Foster Owen 1930 Census | |||
| 115 | Anthony Foster Owen Anthony Foster Owen 1940 Census | |||
| 116 | Anthony Foster Owen Anthony Foster Owen Death Certificate | |||
| 117 | Anthony Foster Owen Anthony Foster Owen military registration | |||
| 118 | Anthony Foster Owen Anthony Foster Owen Military Registration | |||
| 119 | Archey Goforth death certificate |
Date: 3 Aug 1914 |
||
| 120 | archie1.jpg | |||
| 121 | Arron S Davis no Headstone Picture | |||
| 122 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1998 Place: DFW Technology, Richardson Texas 32°57'45.20, 96°42'35.12 |
||
| 123 | At least one living or private individual is linked to this item - Details withheld. | |||
| 124 | At least one living or private individual is linked to this item - Details withheld. | |||
| 125 | At least one living or private individual is linked to this item - Details withheld. | |||
| 126 | At least one living or private individual is linked to this item - Details withheld. | |||
| 127 | At least one living or private individual is linked to this item - Details withheld. | |||
| 128 | At least one living or private individual is linked to this item - Details withheld. | |||
| 129 | At least one living or private individual is linked to this item - Details withheld. | |||
| 130 | At least one living or private individual is linked to this item - Details withheld. | |||
| 131 | At least one living or private individual is linked to this item - Details withheld. | |||
| 132 | At least one living or private individual is linked to this item - Details withheld. | |||
| 133 | At least one living or private individual is linked to this item - Details withheld. | |||
| 134 | At least one living or private individual is linked to this item - Details withheld. | |||
| 135 | At least one living or private individual is linked to this item - Details withheld. | |||
| 136 | At least one living or private individual is linked to this item - Details withheld. | |||
| 137 | At least one living or private individual is linked to this item - Details withheld. | |||
| 138 | At least one living or private individual is linked to this item - Details withheld. | |||
| 139 | At least one living or private individual is linked to this item - Details withheld. | |||
| 140 | At least one living or private individual is linked to this item - Details withheld. | |||
| 141 | At least one living or private individual is linked to this item - Details withheld. | |||
| 142 | At least one living or private individual is linked to this item - Details withheld. | |||
| 143 | At least one living or private individual is linked to this item - Details withheld. | |||
| 144 | At least one living or private individual is linked to this item - Details withheld. | |||
| 145 | At least one living or private individual is linked to this item - Details withheld. | |||
| 146 | At least one living or private individual is linked to this item - Details withheld. | |||
| 147 | At least one living or private individual is linked to this item - Details withheld. | |||
| 148 | At least one living or private individual is linked to this item - Details withheld. | |||
| 149 | At least one living or private individual is linked to this item - Details withheld. | |||
| 150 | At least one living or private individual is linked to this item - Details withheld. |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.