Our family's historical journey through time.
Matches 101 to 150 of 176 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
101 | Mary Eleanor Vanoy Mary Eleanor Vanoy's original Headstone | Plum Grove Cemetery |
| ||
102 | Mary Ellen Carter Mary Ellen Carter's headstone |
| |||
103 | Mary Lee Pevyhouse Headstone |
| |||
104 | Mary R ODaniel Headstone Find A Grave #55048087 | Oak Hill Cemetery |
| ||
105 | Mildred Elizabeth Bain headstone |
| |||
106 | Milford Walter Smith Milford Walter Smith headstone |
| |||
107 | Millard Nolan Boykin headstone Note that the birth date is incorrect, as his mother, Lydia Ellen Utz would have been 7 years old at his birth. His correct birth date is 3 Jan 1897. The erroneous date was entered on his Veterans Administration Application for Headstone. | Hillside Cemetery Section 4, Block 1, Lot 027, Grave 3 |
| ||
108 | Millie Emaline Mirick Headstone | Bruceville Moore Cemetery |
| ||
109 | Minie Lee Rogers Headstone | Patrick Cemetery |
| ||
110 | Nealy Tyson Hardy Headstone |
| |||
111 | Nora Jean Boykin headstone |
| |||
112 | Nora Lee Seay Nora Lee Seay's headstone | Greenwood Cemetery |
| ||
113 | Obadiah Thomas Fitzgerald Headstone | Pin Oak Cemetery |
| ||
114 | Owen Richard Criswell Headstone Find A Grave #55806706 | Merriman Cemetery |
| ||
115 | Paul Cazemir LaFrance Paul Cazemir LaFrance headstone |
| |||
116 | Peter Bain Peter Bain's headstone | Valliant Cemetery |
| ||
117 | Peter Elonzo Bain Peter Elonzo Bain's headstone | Valliant Cemetery | |||
118 | Purlor Eunice Bain Purlor Eunice (Bain) Rogers' headstone | Bosqueville Cemetery |
| ||
119 | Purlor Virginia Bain Headstone | Valliant Cemetery |
| ||
120 | Quentin Glenn Criswell Headstone |
| |||
121 | Rhonda Edon Boykin Headstone |
| |||
122 | Richard L Criswell (Dick) | Merriman Cemetery |
| ||
123 | Robert Lee Boykin Robert Lee Boykin headstone | Hillside Cemetery |
| ||
124 | Robert Owen Boykin Sr headstone |
| |||
125 | Robert Yates Headstone |
| |||
126 | Rosilla Viola Rogers Rosilla Viola (Rogers) Brownlow's headstone | Bosqueville Cemetery |
| ||
127 | Rosilla Viola Sanders Rosilla Viola Sanders Bain's headstone | Bains Cemetery |
| ||
128 | Ross E Bethany headstone | Patrick Cemetery |
| ||
129 | Roxie Shelby Davis headstone | Waco Memorial Park |
| ||
130 | Roy Atlas Bain Roy Atlas Bain's headstone | Valliant Cemetery |
| ||
131 | Roy Atlas Bain Headstone | Valliant Cemetery |
| ||
132 | Roy M Criswell Headstone | Crestview Memorial Park |
| ||
133 | Ruby Lee Brownlow Ruby Lee Brownlow's headstone | Bosqueville Cemetery |
| ||
134 | Ruth Lucretia Boykin headstone | China Springs Cemetery |
| ||
135 | Ruth Virginia Boykin headstone Buried next to her daughter Dottie (Dorothy Evelyn James) in the plot near her grandparents, Robert Lee Boykin and Lydia Ellen Utz | Hillside Cemetery Section 4, Block 1, Lot 27, Grave 8 |
| ||
136 | Salina Roxanna Dean headstone | Osage Cemetery |
| ||
137 | Samuel Leander Brownlow Samuel Leander Brownlow headstone |
| |||
138 | Sarah Ann McMicken Headstone | Crawford Cemetery |
| ||
139 | Sarah E Criswell Headstone |
| |||
140 | Sarah F Yoakum Sarah F Yoakum's headstone | Old Perry Cemetery |
| ||
141 | Sarah lee Criswell Sarah lee Criswell's headstone | William Criswell Cemetery |
| ||
142 | Shadrack R Sudbury Shadrack R Sudbury's headstone | Mount Zionn Cemetery |
| ||
143 | Solas Oakley Rodgers Solas Oakley Rodgers' headstone | Bruceville Moore Cemetery |
| ||
144 | Spivey Smith Headstone |
| |||
145 | Stephen Merrick Stephen and Caroline Merrick Headstone |
| |||
146 | Stephen Russell Mirick headstone | Rosemound Cemetery |
| ||
147 | Thed Ray Criswell Headstone | ||||
148 | Thedore Brownlow Thedore and Estes Brownlow headstone |
| |||
149 | Thelma Emily Bain Headstone | Valliant Cemetery |
| ||
150 | Thelma Kidd Headstone Find A Grave #60594801 |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.