Our family's historical journey through time.
Matches 51 to 100 of 1,497 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
52 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
53 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
54 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
55 | ![]() | Alma Lee Boykin Death Certificate Alma Lee (Boykin) Bennett | ||
56 | ![]() | Amelia Brownlow Marriage record for Malinda/Amelia Brownlow and W F Ervin | ||
57 | ![]() | Amelia Malinda Brownlow 1910 US Census | ||
58 | ![]() | Amelia Malinda Brownlow 1900 US Census | ||
59 | ![]() | Amelia Malinda Brownlow 1920 US Census | ||
60 | ![]() | Amelia Malinda Brownlow 1880 US Census | ||
61 | ![]() | Andrew McMicken McMicken Bible Record |
More Links | |
62 | ![]() | Anna Lee Criswell 1910 Census Central, Grant, New Mexico | ||
63 | ![]() | Annie Bird Criswell Texas Death Certificate | ||
64 | ![]() | Annie Bird Criswell 1900 Census Burleson County, Texas | ||
65 | ![]() | Annie Bird Criswell 1910 Census Johnson County, Texas | ||
66 | ![]() | Annie Bird Criswell 1920 Census Tarrant County, Texas | ||
67 | ![]() | Annie Love Walker Obit Redlands Daily Facts Redlands, California 13 Aug 1965, Fri • Page 4 | ||
68 | ![]() | Anthony Foster Owen Anthony Foster Owen 1900 Census | ||
69 | ![]() | Anthony Foster Owen Anthony Foster Owen 1930 Census | ||
70 | ![]() | Anthony Foster Owen Anthony Foster Owen 1940 Census | ||
71 | ![]() | Anthony Foster Owen Anthony Foster Owen Death Certificate | ||
72 | ![]() | Anthony Foster Owen Anthony Foster Owen military registration | ||
73 | ![]() | Anthony Foster Owen Anthony Foster Owen Military Registration | ||
74 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
75 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
76 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
77 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
78 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
79 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
80 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
81 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
82 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
83 | ![]() | Arthur James Bell 1920 Census |
More Links | |
84 | ![]() | Arthur Kinchlow Criswell World War I Draft Registration 197-1918 | ||
85 | ![]() | Arthur Kinchlow Criswell Obituary The Comanche Chief Comanche, Texas 11 Sep 1975, Thu • Page 11 | ||
86 | ![]() | Arthur Lee Criswell 1910 Census King County, Texas | ||
87 | ![]() | Arthur Lee Criswell 1920 Census Cottle County, Texas | ||
88 | ![]() | Arthur Lee Criswell 1930 Census Paducah, Cottle, Texas | ||
89 | ![]() | Arthur Lee Criswell WWI Registration Card | ||
90 | ![]() | Arthur Lee Criswell Obit: Fort Worth Star-Telegram Fort Worth, Texas 12 Feb 1954, Fri • Page 12 | ||
91 | ![]() | Arthur Lee Criswell Texas Death Certificate | ||
92 | ![]() | Arthur Lee Mirick Arthur Lee Mirick's Birth Certificate | ||
93 | ![]() | Arthur Lee Mirick Arthur Lee Mirick's Death Certificate | ||
94 | ![]() | Aurora Campbell 1881 Obituary for Aurora (Campbell) Boykin | ||
95 | ![]() | Aurora Campbell This shows the date, June 10th, 1881, for the newspaper obituary for Aurora (Campbell) Boykin | ||
96 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
97 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
98 | ![]() | Ben Edward Flanagan Ben Edward Flanagan Birth Certificate | ||
99 | ![]() | Benjamin Clark Kidd
1860 US Census |
More Links | |
100 | ![]() | Benjamin Clark Kidd 1850 Census |
More Links |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.