Our family's historical journey through time.
Matches 1,101 to 1,150 of 1,422 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1101 | Rurie Mirick Jr Letter from Rurie Mirick Jr | ||
1102 | Rurie Mirick Jr Letter from Rurie Mirick Jr | ||
1103 | Ruth Boykin letter to her sons Ruth Lydia Boykin Calhoun wrote this letter to her sons in November, 1969, reflecting on her and her family's life over the years. | ||
1104 | Ruth Lucrecia Hale Death Certificate | ||
1105 | Sam Parsons 1923 Birth Certificate | ||
1106 | Sam Parsons Military Registeration | ||
1107 | Sam Parsons Military Registration | ||
1108 | Sam Parsons 1947 Marriage License | ||
1109 | At least one living or private individual is linked to this item - Details withheld. | ||
1110 | Sam Parsons Obituary | ||
1111 | Samuel Leander Brownlow 1850 US Census showing Samual Leander and Isaac Newton Brownlow living with the Harris family. | ||
1112 | Samuel Leander Brownlow 1860 US Census for Samuel Leander and Issac Newton Brownlow | ||
1113 | At least one living or private individual is linked to this item - Details withheld. | ||
1114 | At least one living or private individual is linked to this item - Details withheld. | ||
1115 | Samuel Leander Brownlow Civil War Record for Samuel Leander Brownlow 13th Infantry, Mississippi | ||
1116 | Samuel Leander Brownlow Application for Headstone for Samuel Leander Brownlow | ||
1117 | Sara Martha Criswell Death Certificate | ||
1118 | Sarah Alice Mirick 1880 US Census | ||
1119 | Sarah Alice Mirick 1910 US Census | ||
1120 | Sarah Ann Rebecca Brownlow 1860 Marriage License | ||
1121 | Sarah Homes 1900 Death Certificate for Sarah (Homes) Robinson | ||
1122 | Sarah Lee Smith Birh Certificate | ||
1123 | Sarah Lee Smith 1900 Census | ||
1124 | Sarah Lee Smith Census 1910 | ||
1125 | Sarah Lee Smith Census 1920 | ||
1126 | Sarah Lee Smith Census 1930 | ||
1127 | Sarah Lee Smith Census 1940 -1 | ||
1128 | Sarah Lee Smith Census 1940 -2 | ||
1129 | Sarah Lee Smith Letter from Emma Lee (Moore) Smith to Sarah Lee | ||
1130 | Sarah Lee Smith Emma Lee (Moore) Smith's actual Letter | ||
1131 | Sarah Lee Smith Sarah's report card front | ||
1132 | Sarah Lee Smith Sarah's report card back | ||
1133 | Sarah Lee Smith 1981 Death Certificate | ||
1134 | Sarah Lee Smith Letter from Mona Jean Shackelford | ||
1135 | Sarah Lee Smith Letter from Mona Jean Shackelford | ||
1136 | At least one living or private individual is linked to this item - Details withheld. | ||
1137 | At least one living or private individual is linked to this item - Details withheld. | ||
1138 | At least one living or private individual is linked to this item - Details withheld. | ||
1139 | Sarah McClain 1850 Census | ||
1140 | School record 1921 School record 1921 | ||
1141 | School record 1921 School record 1921 | ||
1142 | School record 1922 School record 1922 | ||
1143 | School record 1924 School record 1924 | ||
1144 | School record 1925 School record 1925 | ||
1145 | School record 1926 School record 1926 | ||
1146 | School record 1928 School record 1928 | ||
1147 | School record 1929 School record 1929 | ||
1148 | Shadrack R Sudberry 1830 US Census | ||
1149 | Shadrack R Sudberry 1840 US Cenus | ||
1150 | Shadrack R Sudberry 1850 US Census |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.